Stack ranking by cohort
People are compared only within their own cohort · Last 90 days · viewing as Isabel Larsson
Engineering · IC310 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | VBVera BianchiEngineer | Engineering · IC3 · n=10 | 81 | ▾ Consistency: bottom of cohort (25th pct) |
| 2 | RRRavi RamosEngineer | Engineering · IC3 · n=10 | 75 | ▴ Value delivered: top of cohort (75th pct) |
| 3 | RDRoman DoyleEngineer | Engineering · IC3 · n=10 | 67 | ▾ Consistency: bottom of cohort (25th pct) |
| 4 | RPRoman PierceEngineer | Engineering · IC3 · n=10 | 58 | — |
| 5 | BSBeth SalehEngineer | Engineering · IC3 · n=10 | 57 | ▴ Consistency: top of cohort (95th pct) |
| 6 | SLSven LindqvistEngineer | Engineering · IC3 · n=10 | 51 | ▴ 4 working day(s) of time off — scored on days worked, not penalized |
| 7 | TBTom BianchiEngineer | Engineering · IC3 · n=10 | 47 | ▾ Value delivered: bottom of cohort (25th pct) |
| 8 | WVWei VogelEngineer | Engineering · IC3 · n=10 | 35 | ▾ Collaboration: bottom of cohort (5th pct) |
| 9 | SFSami FrostEngineer | Engineering · IC3 · n=10 | 20 | ▾ Value delivered: bottom of cohort (10th pct) |
| 10 | FBFelix BeckettEngineer | Engineering · IC3 · n=10 | 11 | ▾ Value delivered: bottom of cohort (10th pct) |
Engineering · IC46 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | RWRavi WhitfieldSenior Engineer | Engineering · IC4 · n=6 | 83 | ▾ Tool leverage: bottom of cohort (25th pct) |
| 2 | MLMei LarssonSenior Engineer | Engineering · IC4 · n=6 | 59 | ▾ High activity but little delivered value (motion ≠ output) |
| 3 | SYSven YilmazSenior Engineer | Engineering · IC4 · n=6 | 53 | ▾ Consistency: bottom of cohort (8.3th pct) |
| 4 | TZTom ZhangSenior Engineer | Engineering · IC4 · n=6 | 48 | ▾ Collaboration: bottom of cohort (25th pct) |
| 5 | MBMarcus BianchiSenior Engineer | Engineering · IC4 · n=6 | 39 | ▾ Value delivered: bottom of cohort (16.7th pct) |
| 6 | NCNadia ChenSenior Engineer | Engineering · IC4 · n=6 | 18 | ▾ Value delivered: bottom of cohort (16.7th pct) |
Engineering · IC26 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | BFBeth FenwickJunior Engineer | Engineering · IC2 · n=6 | 82 | ▴ Value delivered: top of cohort (75th pct) |
| 2 | OBOtto BianchiJunior Engineer | Engineering · IC2 · n=6 | 68 | ▾ Tool leverage: bottom of cohort (16.7th pct) |
| 3 | RYRania YilmazJunior Engineer | Engineering · IC2 · n=6 | 63 | ▴ Collaboration: top of cohort (75th pct) |
| 4 | DRDelia RahmanJunior Engineer | Engineering · IC2 · n=6 | 49 | — |
| 5 | MSMarco SalehJunior Engineer | Engineering · IC2 · n=6 | 23 | ▾ Value delivered: bottom of cohort (25th pct) |
| 6 | MRMarcus RyanJunior Engineer | Engineering · IC2 · n=6 | 16 | ▾ Value delivered: bottom of cohort (8.3th pct) |
Engineering · M16 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | NLNoor LundGrowth Manager | Engineering · M1 · n=6 | 74 | ▾ Low follow-through: dropped 8 of 14 commitments |
| 2 | RCRania CostaMobile Manager | Engineering · M1 · n=6 | 71 | ▾ Tool leverage: bottom of cohort (16.7th pct) |
| 3 | DQDerek QureshiPayments Manager | Engineering · M1 · n=6 | 57 | ▾ Low follow-through: dropped 5 of 7 commitments |
| 4 | BTBilal TomaData Manager | Engineering · M1 · n=6 | 55 | ▾ Tool leverage: bottom of cohort (16.7th pct) |
| 5 | SFSven FaroukPlatform Manager | Engineering · M1 · n=6 | 27 | ▾ Value delivered: bottom of cohort (25th pct) |
| 6 | FDFatima DupontSearch Manager | Engineering · M1 · n=6 | 17 | ▾ Value delivered: bottom of cohort (8.3th pct) |
Engineering · IC56 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | NANadia AdeyemiStaff Engineer | Engineering · IC5 · n=6 | 66 | ▴ Collaboration: top of cohort (91.7th pct) |
| 2 | FWFelix WatanabeStaff Engineer | Engineering · IC5 · n=6 | 66 | ▾ Consistency: bottom of cohort (8.3th pct) |
| 3 | HOHana OdomStaff Engineer | Engineering · IC5 · n=6 | 61 | ▾ Tool leverage: bottom of cohort (8.3th pct) |
| 4 | CWCora WhitfieldStaff Engineer | Engineering · IC5 · n=6 | 51 | ▾ Collaboration: bottom of cohort (8.3th pct) |
| 5 | OHOwen HolmStaff Engineer | Engineering · IC5 · n=6 | 29 | ▾ Value delivered: bottom of cohort (8.3th pct) |
| 6 | ONOmar NovakStaff Engineer | Engineering · IC5 · n=6 | 28 | ▾ Value delivered: bottom of cohort (25th pct) |
Marketing5 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | MWMei WhitfieldSenior Marketer | Marketing · n=5widened | 64 | ▾ Consistency: bottom of cohort (10th pct) |
| 2 | VLVera LarssonMarketing Manager | Marketing · n=5widened | 62 | ▾ Tool leverage: bottom of cohort (30th pct) |
| 3 | YRYuki RamosStaff Marketer | Marketing · n=5widened | 55 | ▴ Collaboration: top of cohort (70th pct) |
| 4 | PSPavel SalehJunior Marketer | Marketing · n=5widened | 38 | ▾ Collaboration: bottom of cohort (10th pct) |
| 5 | LNLiam NasserMarketer | Marketing · n=5widened | 33 | ▾ Collaboration: bottom of cohort (30th pct) |
Product4 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | HBHassan BianchiJunior Product Manager | Product · n=7widened | 86 | ▴ Value delivered: top of cohort (92.9th pct) |
| 2 | AMArjun MoreauStaff Product Manager | Product · n=7widened | 44 | ▾ Consistency: bottom of cohort (28.6th pct) |
| 3 | KZKen ZhangVP Product & Design | Product · n=7widened | 38 | ▾ Collaboration: bottom of cohort (21.4th pct) |
| 4 | YBYuki BergProduct Manager | Product · n=7widened | 28 | ▾ Collaboration: bottom of cohort (7.1th pct) |
Sales4 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | ATAndre TanakaSales Manager | Sales · n=8widened | 52 | ▴ Tool leverage: top of cohort (87.5th pct) |
| 2 | HNHana NairStaff Account Executive | Sales · n=8widened | 50 | ▾ Consistency: bottom of cohort (18.8th pct) |
| 3 | CBCarlos BergVP Go-To-Market | Sales · n=8widened | 44 | ▾ Engagement (raw activity): bottom of cohort (18.8th pct) |
| 4 | DSDmitri SharmaJunior Account Executive | Sales · n=8widened | 43 | ▾ Collaboration: bottom of cohort (18.8th pct) |
Sales · IC33 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | SPSigne PetrovAccount Executive | Sales · IC3 · n=3 | 65 | ▴ Collaboration: top of cohort (83.3th pct) |
| 2 | AHAmara HaddadAccount Executive | Sales · IC3 · n=3 | 50 | — |
| 3 | FRFelix RamanAccount Executive | Sales · IC3 · n=3 | 35 | ▾ Collaboration: bottom of cohort (16.7th pct) |
Product · Senior IC3 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | LNLeila NasserProduct Manager | Product · Senior IC · n=3widened | 62 | ▾ Low follow-through: dropped 3 of 7 commitments |
| 2 | YRYara RyanSenior Product Manager | Product · Senior IC · n=3widened | 53 | ▴ Engagement (raw activity): top of cohort (83.3th pct) |
| 3 | DHDelia HoltProduct Manager | Product · Senior IC · n=3widened | 35 | ▾ Collaboration: bottom of cohort (16.7th pct) |
Design · Senior IC3 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | PPPetra PetrovDesigner | Design · Senior IC · n=3widened | 61 | ▴ Collaboration: top of cohort (83.3th pct) |
| 2 | MBMei BeckettDesigner | Design · Senior IC · n=3widened | 58 | ▾ High activity but little delivered value (motion ≠ output) |
| 3 | MTMilo TomaSenior Designer | Design · Senior IC · n=3widened | 32 | ▾ Collaboration: bottom of cohort (16.7th pct) |
Design3 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | FAFatima AdeyemiDesign Manager | Design · n=6widened | 61 | ▾ High activity but little delivered value (motion ≠ output) |
| 2 | LMLena MoreauStaff Designer | Design · n=6widened | 45 | ▴ 3 working day(s) of time off — scored on days worked, not penalized |
| 3 | TWTheo WatanabeJunior Designer | Design · n=6widened | 30 | ▾ Collaboration: bottom of cohort (8.3th pct) |
Manager1 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | ILIsabel LarssonCEO | Manager · n=14widened | 40 | ▾ Value delivered: bottom of cohort (28.6th pct) |
Sales · Senior IC1 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | MBMarco ByrneSenior Account Executive | Sales · Senior IC · n=4widened | 56 | — |
Engineering · Manager1 visible here
| # | Person | Compared to | Useful score | Signal |
|---|---|---|---|---|
| 1 | CKCora KovacVP Engineering | Engineering · Manager · n=7widened | 44 | ▾ Value delivered: bottom of cohort (7.1th pct) |